New to mappings? Start with the complete guide to Traktor MIDI mapping — this page is the reference you come back to once you know your way around Controller Manager.
Everything Traktor lets you map to a controller, in the order its own menus list it: 524 commands across 14 sections, as of Traktor Pro 4.5.1. Most can be played from a controller and lit back up on it; some only take a button or a knob, and some only report. Where Traktor uses one name in several places — Play/Pause on a deck, again in the Preview Player, again in the Loop Recorder — each place is its own command with its own row. The 215 that Interaktiv Tap plays carry its icon in the first column, and the 28 that Traktor Pro 3 does not have are marked Pro 4.
Our part of this reference — the checking, the table and its JSON, the legend, the kinds and the notes — is free to reuse under CC BY 4.0: credit Interaktiv Audio with a link to this page. The command names, menu paths, value lists and ids are Traktor’s own, listed as facts so mappings can be read and written; they are not ours to license.
The sections open closed; the filter searches all 524 rows inside them, and a row's # link opens its section when someone follows it. The filter goes into the address as ?q=, the whole table is JSON — with the same ids the table prints after each name, so a row joins straight to a mapping in a .tsi — and an assistant can look commands up in it for you through our MCP server. Hover a command for its full menu path, or an assignment for the targets it takes; every kind is a link to its own definition.
#
How to read a row
every column, badge and kind explained
- #Command
- The name Traktor prints in its Control column, carrying the menu path wherever Traktor reuses a name. The # beside it copies a link to that row. After the name, in grey, Traktor's id for the command — the number the JSON and a
.tsi carry.
- #I/O
- In and out. takes a controller's input and reports back to its LED or display — 353 of the 524. only takes input, never reports — 64. only reports — the 107 readouts.
- #Kind
- What sort of control it is, read from the Interaction Mode list Traktor offers it. Every kind in the table is a link to its own entry below, and your browser's Back returns to the row you left.
- #Assignment
- What the command is aimed at:
- deck a deck (Deck A–D, or Device Target)
- deck pair a deck pair (Deck A&B or C&D)
- slot a Remix Deck slot (Deck A–D › Slot 1–4)
- remix deck a Remix Deck (Remix Deck A–D; slot commands add Slot 1–4)
- FX unit an FX unit (FX Unit 1–4, or Device Target)
- global Global
- #Set to value
- What the command's Button Options or Fader Options offer a Direct mapping: the list it carries, or, where the value is a number, the whole range it accepts. A command you can only trigger or hold has nothing to set, and its cell is empty. Two entries appear across many lists and are Traktor's own: --- is the neutral middle of a two-way stepper (Down --- Up), and - is its "none" entry. A few lists really are numbers, because Traktor prints numbers — Mixer FX Selector lists slots, not effect names. Two sorts of list are described rather than printed — one that holds your own things, the effects you picked or your installed kits, and one that steps through hundreds of values.
- #Range
- Traktor's Controller Range: what the command spans when it reports back, from the LED Options of its Out row — so every command with an Out form has one, and it is the same range Set to value accepts. To read one yourself, give the command a Direct mapping, double-click its Set to value field and type 999: Traktor settles on the maximum, and -999 on the minimum. Or click the field and drag up or down until it stops — a tip from Stevan on the NI community, who learned it on Traktor Studio. A range printed with a decimal is continuous — any value between the two; one printed as whole numbers steps through them, which is what tells a true on and off (0 to 1) from a level meter (0.0 to 1.0). A range need not start at zero, and we have not tidied the ones that do not — Clock Int/Ext really does span 2 to 3 for its two values. What a controller has to send to land on a value is the other half of a mapping — Controller Range and MIDI Range in the mapping guide.
- #
- Tap: Interaktiv Tap plays this command from the iPad.
- #varies
- This range is your own configuration, not a fixed Traktor value: it counts the effects in your FX Pre-Selection, the layouts in your Layout Manager or your installed kits. The number printed is the one on the rig it was read on, and yours will differ. Every other range on the page is a property of Traktor.
- #Pro 4
- Traktor Pro 3.11.1 does not have this command — 28 of the 524, the whole Pattern Player section among them. Measured two ways, because neither is enough alone: a mapping row for every command imported into Pro 3.11.1 and exported again, which names the ids Traktor 3 cannot resolve; and a full walk of Traktor 3's own Add In… and Add Out… menus — all 13 sections, compared command by command. The walk is what settles it: Traktor 3 still resolves 20 of the 21 Pattern Player ids it has no menu for, and it lists FX Unit Mode Selector even though the id we sent for that command did not survive the round-trip. Traktor 3's command set is a strict subset of Traktor 4's — nothing exists there that Traktor 4 lacks, so nothing is marked Pro 3, and every difference is either one of these 28 additions or a rename (Traktor 3's Show In Explorer is Traktor 4's Show Track In Finder; its one Load Selected became four). Everything else on this page was read on Pro 4.5.1, and Pro 3's values differ only very slightly.
- #switch an on/off state
- Button Toggle, Hold, Direct
- Set to value any value in its range
- #action an action
- #selector a choice from a list
- Button Hold, Direct, Inc, Dec, Reset
- Fader / Knob Direct, Relative
- Encoder Direct, Relative
- Set to value one of the command's own values
- #stepper a choice from a list, stepped or set — never held
- Button Direct, Inc, Dec, Reset
- Fader / Knob Direct, Relative
- Encoder Direct, Relative
- Set to value one of the command's own values
- #level a level
- Button Direct, Inc, Dec, Reset
- Fader / Knob Direct, Relative
- Encoder Direct, Relative
- Set to value any value in its range
- #hold + value an action with a value, while held
- Button Hold
- Fader / Knob Direct, Relative
- Encoder Direct, Relative
- Set to value one of the command's own values
- #hold held while the button is down
- #readout what Traktor reports back
- #nudge a nudge by a number
- Button Direct, Inc, Dec
- Fader / Knob Direct, Relative
- Encoder Direct, Relative
- Set to value any value in its range
- #set / reset set from a list, or reset
- Button Direct, Reset
- Fader / Knob Direct, Relative
- Encoder Direct, Relative
- Set to value one of the command's own values
- #fixed choice a fixed choice from a list
- Button Direct
- Fader / Knob Direct, Relative
- Encoder Direct, Relative
- Set to value one of the command's own values
- #Where this comes from
- Every fact on this page was read in Traktor's own Controller Manager, on Traktor Pro 4.5.1 for macOS, on each command's own row: its name, its direction, what it is aimed at, the controller types and interaction modes Traktor offers it, its Set to value and its Controller Range. A few names follow the operating system — Show Track In Finder is Show Track In Explorer on Windows. Read by hand on 8–9 September 2026 by Andrey Koppel, who builds Interaktiv Tap.
#
Deck Common 79
| Tap | Command | I/O | Kind | Assignment | Set to value | Range |
| #Load Next 2176 | In + Out | action | Deck | | 0 to 1 |
| #Load Previous 2177 | In + Out | action | Deck | | 0 to 1 |
| #Unload 2178 | In + Out | action | Deck | | 0 to 1 |
| Interaktiv Tap plays it | #Play/Pause 100 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| Interaktiv Tap plays it | #Cue 206 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| Interaktiv Tap plays it | #CUP (Cue Play) 204 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Seek Position 103 | In + Out | level | Deck | 0.0 to 1.0 | 0.0 to 1.0 |
| #Jog Touch On 2187 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Jog Turn 120 | In + Out | level | Deck | −16.0 to 16.0 | −16.0 to 16.0 |
| #Set as Tempo Master 2293 | In + Out | action | Deck | | 0 to 1 |
| Interaktiv Tap plays it | #Sync On 125 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| Interaktiv Tap plays it | #Phase Sync 124 | In + Out | action | Deck | | 0 to 1 |
| #Tempo Sync 122 | In + Out | action | Deck | | 0 to 1 |
| Interaktiv Tap plays it | #Tempo Bend 406 | In + Out | hold + value | Deck | Down---Up | −1 to 1 |
| #Tempo Bend (stepless) 404 | In + Out | level | Deck | −1.0 to 1.0 | −1.0 to 1.0 |
| #Tempo Adjust 123 | In + Out | level | Deck | −1.0 to 1.0 | −1.0 to 1.0 |
| #Tempo Range Selector 19 | In + Out | selector | Deck | 2%4%6%8%10%12%14%16%18%20%25%35%50%100% | 0 to 13 |
| #Analyze Loaded Track 2798 | In + Out | action | Deck | | 0 to 1 |
| Interaktiv Tap plays it | #Deck Flavor Selector 2302 | In + Out | selector | Deck | Track DeckRemix DeckStem DeckLive Input | 0 to 3 |
| #Deck Size Selector 2300 | In + Out | selector | Deck pair | MicroSmallEssentialFullAdvancedParallel SlimParallel Full | 0 to 6 |
| #Advanced Panel Toggle 2299 | In + Out | switch | Deck pair | 0 to 1 | 0 to 1 |
| #Advanced Panel Tab Selector 2298 | In + Out | selector | Deck | MoveCueGrid | 0 to 2 |
| Interaktiv Tap plays it | #Flux Mode On 2350 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Flux Reverse Playback On 874 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| Interaktiv Tap plays it | #Reverse Playback On 201 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Flux State 2349 | Out | readout | Deck | | 0 to 2 |
| Interaktiv Tap plays it | #Phase 512 | Out | readout | Deck | | −0.5 to 0.5 |
| #Beat Phase 513 | Out | readout | Deck | | −0.5 to 0.5 |
| #Deck Is Loaded 2591 | Out | readout | Deck | | 0 to 1 |
| #Is In Active Loop 203 | Out | readout | Deck | | 0 to 1 |
| #Loop 7 |
| #Loop In/Set Cue 2392 | In + Out | action | Deck | | 0 to 1 |
| #Loop Out 2393 | In + Out | action | Deck | | 0 to 1 |
| Interaktiv Tap plays it | #Loop Size Selector 2196 | In + Out | selector | Deck | /32/16/8/4/212481632 | 0 to 10 |
| Interaktiv Tap plays it | #Loop Set 2192 | In + Out | hold | Deck | | 0 to 1 |
| Interaktiv Tap plays it | #Loop Size Select + Set 2317 | In + Out | set / reset | Deck | ---/32/16/8/4/212481632 | −1 to 10 |
| #Backward Loop Size Select + Set 2318 | In + Out | set / reset | Deck | ---/32/16/8/4/212481632 | −1 to 10 |
| Interaktiv Tap plays it | #Loop Active On 202 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Move 4 |
| Interaktiv Tap plays it | #Size Selector 2372 | In + Out | selector | Deck | UltraFineFine/16/8/4/212481632Loop | 0 to 12 |
| Interaktiv Tap plays it | #Mode Selector 2391 | In + Out | selector | Deck | BeatJumpLoopLoop InLoop Out | 0 to 3 |
| Interaktiv Tap plays it | #Move 2351 | In + Out | stepper | Deck | Back---Forward | −1 to 1 |
| #Beatjump 2379 | In + Out | hold + value | Deck | -Loop-32-16-8-4-2-1-/2-/4-/8-/16-Fine-UltraFine---+UltraFine+Fine+/16+/8+/4+/2+1+2+4+8+16+32+Loop | −13 to 13 |
| #Freeze Mode 19 |
| #Freeze Mode On 803 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Freeze Slice Size Adjust 804 | In + Out | selector | Deck | 1/41/2124 | 0 to 4 |
| #Freeze Slice Count Adjust 802 | In + Out | selector | Deck | 12345678910111213141516 | 1 to 16 |
| #Slice Trigger 1 810 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Slice Trigger 2 811 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Slice Trigger 3 812 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Slice Trigger 4 813 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Slice Trigger 5 814 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Slice Trigger 6 815 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Slice Trigger 7 816 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Slice Trigger 8 817 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Slice Trigger 9 818 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Slice Trigger 10 819 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Slice Trigger 11 820 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Slice Trigger 12 821 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Slice Trigger 13 822 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Slice Trigger 14 823 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Slice Trigger 15 824 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Slice Trigger 16 825 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Timecode 5 |
| #Scratch Control On 2288 | In + Out | selector | Deck | Internal PlaybackScratch Control | 0 to 1 |
| #Playback Mode Int/Rel/Abs/Hap 5129 | In + Out | selector | Deck | Absolute ModeRelative ModeInternal ModeHaptic Mode | 0 to 3 |
| #Platter/Scope View Selector 2305 | In + Out | selector | Deck | OffMinimizedPlatterScope | 0 to 3 |
| #Calibrate 5144 | In + Out | action | Deck | | 0 to 1 |
| #Reset Tempo Offset 5154 | In + Out | action | Deck | | 0 to 1 |
| #Submix 9 |
| Interaktiv Tap plays it | #Slot Volume Adjust 251 | In + Out | level | Slot | 0.0 to 1.0 | 0.0 to 1.0 |
| Interaktiv Tap plays it | #Slot Filter On 250 | In + Out | switch | Slot | 0 to 1 | 0 to 1 |
| Interaktiv Tap plays it | #Slot Filter Adjust 249 | In + Out | level | Slot | 0.0 to 1.0 | 0.0 to 1.0 |
| Interaktiv Tap plays it | #Slot Mute On 259 | In + Out | switch | Slot | 0 to 1 | 0 to 1 |
| Interaktiv Tap plays it | #Slot FX On 239 | In + Out | switch | Slot | 0 to 1 | 0 to 1 |
| Interaktiv Tap plays it | #Slot FX Amount 232 | In + Out | level | Slot | 0.0 to 1.0 | 0.0 to 1.0 |
| #Meters 3 |
| #Slot Pre-Fader Level (L) 261 | Out | readout | Slot | | 0.0 to 1.0 |
| #Slot Pre-Fader Level (R) 262 | Out | readout | Slot | | 0.0 to 1.0 |
| #Slot Pre-Fader Level (L+R) 361 | Out | readout | Slot | | 0.0 to 1.0 |
| #Load Selected 4 |
| #Load Selected (loading default) 3076 | In + Out | action | Deck | | 0 to 1 |
| #Load Selected (loading alternative) Pro 4 3079 | In + Out | action | Deck | | 0 to 1 |
| #Load Selected (load as track) Pro 4 3086 | In + Out | action | Deck | | 0 to 1 |
| #Load Selected (load as stems) Pro 4 3087 | In + Out | action | Deck | | 0 to 1 |
| #Post Fade-Out Marker 522 | Out | readout | Deck | | 0 to 1 |
#
Track Deck 43
| Tap | Command | I/O | Kind | Assignment | Set to value | Range |
| #Load, Loop, and Play 2395 | In + Out | action | Deck | | 0 to 1 |
| #Duplicate Track Deck A 2401 | In + Out | action | Deck | | 0 to 1 |
| #Duplicate Track Deck B 2402 | In + Out | action | Deck | | 0 to 1 |
| #Duplicate Track Deck C 2403 | In + Out | action | Deck | | 0 to 1 |
| #Duplicate Track Deck D 2404 | In + Out | action | Deck | | 0 to 1 |
| #Waveform Zoom Adjust 4162 | In + Out | level | Deck | −1.0 to 1.0 | −1.0 to 1.0 |
| #DAW View 4163 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| Interaktiv Tap plays it | #Keylock On 400 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #Keylock On (Preserve Pitch) 405 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| Interaktiv Tap plays it | #Key Adjust 402 | In + Out | level | Deck | −1.0 to 1.0 | −1.0 to 1.0 |
| Interaktiv Tap plays it | #Semitone Up/Down 403 | In + Out | stepper | Deck | Previous---Next | −1 to 1 |
| #Track End Warning 520 | Out | readout | Deck | | 0 to 1 |
| #Cue 17 |
| #Set Cue and Store as Next Hotcue 213 | In + Out | action | Deck | | 0 to 1 |
| #Store Floating Cue/Loop as Next Hotcue 2308 | In + Out | action | Deck | | 0 to 1 |
| #Delete current Hotcue 2309 | In + Out | action | Deck | | 0 to 1 |
| #Move selected Cue Point 2310 | In + Out | nudge | Deck | −1.0 to 1.0 | −1.0 to 1.0 |
| #Jump to Next/Prev Cue/Loop 2306 | In + Out | stepper | Deck | Previous---Next | −1 to 1 |
| #Map Hotcue 2315 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| Interaktiv Tap plays it | #Select/Set+Store Hotcue 2328 | In + Out | hold + value | Deck | ---HotCue 1HotCue 2HotCue 3HotCue 4HotCue 5HotCue 6HotCue 7HotCue 8 | −1 to 7 |
| Interaktiv Tap plays it | #Delete Hotcue 2331 | In + Out | selector | Deck | ---HotCue 1HotCue 2HotCue 3HotCue 4HotCue 5HotCue 6HotCue 7HotCue 8 | −1 to 7 |
| #Cue Type Selector 2327 | In + Out | selector | Deck | -CueFade-InFade-OutLoadLoop | −1 to 5 |
| Interaktiv Tap plays it | #Hotcue 1 Type 2333 | Out | readout | Deck | | −1 to 5 |
| Interaktiv Tap plays it | #Hotcue 2 Type 2334 | Out | readout | Deck | | −1 to 5 |
| Interaktiv Tap plays it | #Hotcue 3 Type 2335 | Out | readout | Deck | | −1 to 5 |
| Interaktiv Tap plays it | #Hotcue 4 Type 2336 | Out | readout | Deck | | −1 to 5 |
| Interaktiv Tap plays it | #Hotcue 5 Type 2337 | Out | readout | Deck | | −1 to 5 |
| Interaktiv Tap plays it | #Hotcue 6 Type 2338 | Out | readout | Deck | | −1 to 5 |
| Interaktiv Tap plays it | #Hotcue 7 Type 2339 | Out | readout | Deck | | −1 to 5 |
| Interaktiv Tap plays it | #Hotcue 8 Type 2340 | Out | readout | Deck | | −1 to 5 |
| #Grid 14 |
| #Autogrid 2237 | In + Out | action | Deck | | 0 to 1 |
| #Reset BPM 2254 | In + Out | action | Deck | | 0 to 1 |
| #Copy Phase from Tempo Master 2255 | In + Out | action | Deck | | 0 to 1 |
| #Set Grid Marker 2248 | In + Out | action | Deck | | 0 to 1 |
| #Delete Grid Marker 2249 | In + Out | action | Deck | | 0 to 1 |
| #Move Grid Marker 2253 | In + Out | nudge | Deck | −1.0 to 1.0 | −1.0 to 1.0 |
| #Jump to Next/Prev Grid Marker Pro 4 2250 | In + Out | stepper | Deck | Previous---Next | −1 to 1 |
| #BPM Adjust 2238 | In + Out | level | Deck | 0.0 to 300.0 | 0.0 to 300.0 |
| #BPM Nudge Pro 4 2245 | In + Out | nudge | Deck | −1.0 to 1.0 | −1.0 to 1.0 |
| #BPM Lock On 2241 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
| #BPM x2 2258 | In + Out | action | Deck | | 0 to 1 |
| #BPM /2 2259 | In + Out | action | Deck | | 0 to 1 |
| #Beat Tap 2240 | In + Out | action | Deck | | 0 to 1 |
| #Tick On 2252 | In + Out | switch | Deck | 0 to 1 | 0 to 1 |
#
Remix Deck 181
| Tap | Command | I/O | Kind | Assignment | Set to value | Range |
| #Save Remix Set 234 | In + Out | action | Deck | | 0 to 1 |
| #Load Set from List 233 | In + Out | action | Deck | | 0 to 1 |
| #Slot Capture/Trigger/Mute 257 | In + Out | switch | Remix Deck | 0 to 1 | 0 to 1 |
| Interaktiv Tap plays it | #Slot Stop/Delete/Load from List 236 | In + Out | action | Remix Deck | | 0 to 1 |
| #Slot Retrigger 260 | In + Out | switch | Remix Deck | 0 to 1 | 0 to 1 |
| #Slot Play Mode 265 | In + Out | selector | Remix Deck | One-ShotLooped | 0 to 1 |
| #Slot Trigger Type 2003 | In + Out | selector | Remix Deck | LatchedGated | 0 to 1 |
| #Slot Keylock On 237 | In + Out | switch | Remix Deck | 0 to 1 | 0 to 1 |
| Interaktiv Tap plays it | #Slot Monitor On 238 | In + Out | switch | Remix Deck | 0 to 1 | 0 to 1 |
| Interaktiv Tap plays it | #Slot Punch On 235 | In + Out | switch | Remix Deck | 0 to 1 | 0 to 1 |
| #Quantize Selector 229 | In + Out | selector | Remix Deck | 1/41/212481632 | 0 to 7 |
| #Quantize On 230 | In + Out | switch | Remix Deck | 0 to 1 | 0 to 1 |
| #Capture Source Selector 2002 | In + Out | selector | Remix Deck | Deck ADeck BDeck CDeck DLoop Rec | 0 to 4 |
| Interaktiv Tap plays it | #Sample Page Selector 733 | In + Out | selector | Remix Deck | Page 1Page 2Page 3Page 4 | 0 to 3 |
| Interaktiv Tap plays it | #Slot State 247 | Out | readout | Remix Deck | | 0 to 2 |
| #Legacy 13 |
| #Play All Slots 255 | In + Out | switch | Remix Deck | 0 to 1 | 0 to 1 |
| #Trigger All Slots 256 | In + Out | hold | Remix Deck | | 0 to 1 |
| #Slot Retrigger Play 258 | In + Out | switch | Remix Deck | 0 to 1 | 0 to 1 |
| #Slot Load from List 244 | In + Out | action | Deck | | 0 to 1 |
| #Slot Unload 246 | In + Out | action | Remix Deck | | 0 to 1 |
| #Slot Capture from Deck 245 | In + Out | selector | Remix Deck | -Deck ADeck BDeck CDeck D | −1 to 3 |
| #Slot Capture from Loop Recorder 263 | In + Out | action | Remix Deck | | 0 to 1 |
| #Slot Copy from Slot 264 | In + Out | selector | Remix Deck | -10123456789101112131415 | −1 to 15 |
| #Play Mode All Slots 242 | In + Out | selector | Remix Deck | One-ShotLooped | 0 to 1 |
| #Slot Size x2 266 | In + Out | action | Remix Deck | | 0 to 1 |
| #Slot Size /2 267 | In + Out | action | Remix Deck | | 0 to 1 |
| #Slot Size Reset 268 | In + Out | action | Remix Deck | | 0 to 1 |
| #Slot Size Adjust 2000 | In + Out | selector | Remix Deck | 012345678910111213141516171819202122 | 0 to 22 |
| #Direct Mapping 132 |
| #Cell Load Modifier 729 | In + Out | hold | Remix Deck | | 0 to 1 |
| #Cell Delete Modifier 730 | In + Out | hold | Remix Deck | | 0 to 1 |
| #Cell Reverse Modifier 731 | In + Out | hold | Remix Deck | | 0 to 1 |
| #Cell Capture Modifier 732 | In + Out | hold | Remix Deck | | 0 to 1 |
| #Slot 1 32 |
| Interaktiv Tap plays it | #Slot 1 Cell 1 Trigger 601 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 1 Cell 2 Trigger 602 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 1 Cell 3 Trigger 603 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 1 Cell 4 Trigger 604 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 1 Cell 5 Trigger 605 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 1 Cell 6 Trigger 606 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 1 Cell 7 Trigger 607 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 1 Cell 8 Trigger 608 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 1 Cell 9 Trigger 609 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 1 Cell 10 Trigger 610 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 1 Cell 11 Trigger 611 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 1 Cell 12 Trigger 612 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 1 Cell 13 Trigger 613 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 1 Cell 14 Trigger 614 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 1 Cell 15 Trigger 615 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 1 Cell 16 Trigger 616 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 1 Cell 1 State 665 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 1 Cell 2 State 666 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 1 Cell 3 State 667 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 1 Cell 4 State 668 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 1 Cell 5 State 669 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 1 Cell 6 State 670 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 1 Cell 7 State 671 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 1 Cell 8 State 672 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 1 Cell 9 State 673 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 1 Cell 10 State 674 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 1 Cell 11 State 675 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 1 Cell 12 State 676 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 1 Cell 13 State 677 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 1 Cell 14 State 678 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 1 Cell 15 State 679 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 1 Cell 16 State 680 | Out | readout | Remix Deck | | 0 to 3 |
| #Slot 2 32 |
| Interaktiv Tap plays it | #Slot 2 Cell 1 Trigger 617 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 2 Cell 2 Trigger 618 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 2 Cell 3 Trigger 619 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 2 Cell 4 Trigger 620 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 2 Cell 5 Trigger 621 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 2 Cell 6 Trigger 622 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 2 Cell 7 Trigger 623 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 2 Cell 8 Trigger 624 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 2 Cell 9 Trigger 625 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 2 Cell 10 Trigger 626 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 2 Cell 11 Trigger 627 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 2 Cell 12 Trigger 628 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 2 Cell 13 Trigger 629 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 2 Cell 14 Trigger 630 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 2 Cell 15 Trigger 631 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 2 Cell 16 Trigger 632 | In | hold | Remix Deck | | |
| Interaktiv Tap plays it | #Slot 2 Cell 1 State 681 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 2 Cell 2 State 682 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 2 Cell 3 State 683 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 2 Cell 4 State 684 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 2 Cell 5 State 685 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 2 Cell 6 State 686 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 2 Cell 7 State 687 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 2 Cell 8 State 688 | Out | readout | Remix Deck | | 0 to 3 |
| Interaktiv Tap plays it | #Slot 2 Cell 9 State 689 | Out | readout | Remix Deck | | 0 to 3 |
